Vitamins & Minerals provided by ArthritiCare By Nature
Vitamins & Minerals Provided by ArthritiCare By Nature
2. Vitamins & Minerals in Moringa, Boswellia, and Green Tea
| Nutrient | Function in the Body | Sources | FDA Status |
|---|---|---|---|
| **Vitamin A (Beta-Carotene)**¹ | Supports immune health, vision, and skin regeneration | Moringa | ⚠️ Dietary Supplement (Not FDA-Approved as Vitamin Source) |
| **Vitamin B1 (Thiamine)**² | Supports nerve function and energy metabolism | Moringa | ⚠️ Dietary Supplement (Not FDA-Approved as Vitamin Source) |
| **Vitamin B2 (Riboflavin)**³ | Essential for cell function and energy production | Moringa | ⚠️ Dietary Supplement (Not FDA-Approved as Vitamin Source) |
| **Vitamin B3 (Niacin)**⁴ | Supports circulation and joint flexibility | Moringa, Green Tea | ⚠️ Dietary Supplement (Not FDA-Approved as Vitamin Source) |
| **Vitamin B5 (Pantothenic Acid)**⁵ | Involved in fat and carbohydrate metabolism | Moringa | ⚠️ Dietary Supplement (Not FDA-Approved as Vitamin Source) |
| **Vitamin B6 (Pyridoxine)**⁶ | Supports neurotransmitter function and inflammation balance | Moringa | ⚠️ Dietary Supplement (Not FDA-Approved as Vitamin Source) |
| **Vitamin B9 (Folate)**⁷ | Essential for DNA synthesis and healthy cell growth | Moringa | ⚠️ Dietary Supplement (Not FDA-Approved as Vitamin Source) |
| **Vitamin B12 (Cobalamin)**⁸ | Supports red blood cell formation and brain function | Moringa (trace) | ⚠️ Dietary Supplement (Not FDA-Approved as Vitamin Source) |
| Vitamin C⁹ | Antioxidant support, immune health, collagen formation | Moringa, Green Tea | ⚠️ Dietary Supplement (Not FDA-Approved as Vitamin Source) |
| Vitamin D¹⁰ | Supports bone health and immune response | Moringa (trace) | ⚠️ Dietary Supplement (Not FDA-Approved for Bone Health) |
| Vitamin E¹¹ | Protects cells and joints from oxidative stress | Moringa, Green Tea | ⚠️ Dietary Supplement (Not FDA-Approved as Vitamin Source) |
| Vitamin K¹² | Supports normal blood clotting and bone metabolism | Moringa, Green Tea | ⚠️ Dietary Supplement (Not FDA-Approved for Bone Health) |
| Calcium¹³ | Essential for bones, joints, and cartilage | Moringa | ⚠️ Dietary Supplement (Not FDA-Approved for Bone Health) |
| Magnesium¹⁴ | Supports muscle relaxation, nerve function, and enzyme activity | Moringa, Green Tea | ⚠️ Dietary Supplement (Not FDA-Approved for Nerve Function) |
| Iron¹⁵ | Supports oxygen transport, energy, and cellular health | Moringa | ⚠️ Dietary Supplement (Not FDA-Approved for Anemia Treatment) |
| Zinc¹⁶ | Essential for immune function and normal healing | Moringa | ⚠️ Dietary Supplement (Not FDA-Approved for Immune Support) |
| Potassium¹⁷ | Regulates fluid balance, muscle activity, and nerve signals | Moringa | ⚠️ Dietary Supplement (Not FDA-Approved for Heart Health) |
| Phosphorus¹⁸ | Helps maintain strong bones and cellular energy | Moringa | ⚠️ Dietary Supplement (Not FDA-Approved for Bone Health) |
| Selenium¹⁹ | Antioxidant and thyroid support | Moringa, Green Tea | ⚠️ Dietary Supplement (Not FDA-Approved for Antioxidant Function) |
| Polyphenols & Catechins²⁰ | Antioxidant activity, supports circulation and inflammation balance | Green Tea | ⚠️ Dietary Supplement (Not FDA-Approved for Therapeutic Use) |
| Flavonoids²¹ | Antioxidant properties, supports cardiovascular wellness | Green Tea, Moringa | ⚠️ Dietary Supplement (Not FDA-Approved for Cardiovascular Health) |
Scientific References
¹ González-Burgos E, Ureña-Vacas I, Sánchez M, Gómez-Serranillos MP. Nutritional value of Moringa oleifera Lam. leaf powder extracts. Nutrients. 2021;13(7):2203.
² Paikra BK, Dhongade HKJ, Gidwani B. Phytochemistry and pharmacology of Moringa oleifera. J Pharmacopuncture. 2017;20(3):194–200.
³ Peñalver R, Martínez-Zamora L, Lorenzo JM, Ros G, Nieto G. Nutritional and antioxidant properties of Moringa oleifera. Foods. 2022;11(8):1107.
⁴ Saini RK, Sivanesan I, Keum YS. Phytochemicals of Moringa oleifera: nutritional and therapeutic significance. Biotech. 2016;6(2):203.
⁵ Darnton-Hill I. Public health aspects of vitamin deficiencies. Curr Dev Nutr. 2019;3(nzz075).
⁶ Mthiyane FT, Dludla PV, Ziqubu K, et al. Antioxidant and anti-inflammatory mechanisms in Moringa extracts. Front Pharmacol. 2022;13:940572.
⁷ Gopalakrishnan L, Doriya K, Kumar DS. Nutritive importance of Moringa oleifera. Food Sci Hum Wellness. 2016;5(2):49–56.
⁸ Mbikay M. Therapeutic potential of Moringa leaves in metabolic disorders. Front Pharmacol. 2012;3:24.
⁹ Anwar F, Latif S, Ashraf M, Gilani AH. Moringa: bioactive properties. Phytother Res. 2007;21(1):17–25.
¹⁰ Fahey JW. Medical evidence for Moringa’s nutritional and prophylactic properties. Trees Life J. 2005;1:5.
¹¹ Leone A, Spada A, Battezzati A, et al. Moringa seeds and oil: characteristics and uses. Int J Mol Sci. 2016;17(12):2141.
¹² Kasolo JN, Bimenya GS, Ojok L, et al. Phytochemicals in Moringa and rural usage. J Med Plants Res. 2010;4(9):753–757.
¹³–¹⁸ General mineral composition supported across Moringa chemical analyses above.
¹⁹ Kou X, Li B, Olayanju JB, et al. Nutraceutical potential of Moringa oleifera. Nutrients. 2018;10(3):343.
²⁰ Yang CS, Wang H. Green tea catechins and antioxidant mechanisms. Nat Rev Cancer. 2016;16(2):87–101.
²¹ Cabrera C, Artacho R, Giménez R. Beneficial effects of green tea polyphenols. J Am Coll Nutr. 2006;25(2):79–99.